PL ENG
Investment areas → For sale
Powierzchnia: 5 358,00 m2
Powierzchnia: 3 137,00 m2
Powierzchnia: 9 628,00 m2
Powierzchnia: 9 734,00 m2
Powierzchnia: Area A: 6 591 sqm, Area B: 7 377 m2
Powierzchnia: 2 703,00 m2
Powierzchnia: 14 221,00 m2
Powierzchnia: 11 180,00 m2
Powierzchnia: 111 924,00 m2
Powierzchnia: 203 920,00 m2
www.silesialogistyka.com
Powierzchnia: 43 749,00 m2
Powierzchnia: 17 820,00 m2
Powierzchnia: 29 721,00 m2
Powierzchnia: 86 930,00 m2
© 2019 www.opalrealestate.eu All rights reserved.